Homes for Sale Near Gulf Motel Efficiency |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $478,012 | $328 |
| Pool | $431,444 | $315 |
| Boat Dock | $477,844 | $289 |
| River View | $439,654 | $250 |
| Canal View | $439,654 | $250 |
| Tennis Court | $391,482 | $322 |
| Price Reduced | $380,637 | $296 |
| Golf Course | $373,707 | $275 |
| Gated | $464,277 | $301 |
| Cul De Sac | $535,308 | $291 |
| Custom Built | $632,468 | $305 |
| Two Story | $831,971 | $305 |
| Foreclosure | $354,426 | $230 |
| Condo | $328,638 | $343 |
| Horse | $120,472 | $575 |
![]() |
Dagmar Seibert |
![]() Power Media Brokers Inc. |
| 4260 Tarpon Avenue Bonita Springs, Florida 34134 |
||
|
email: dagmar@powermediabrokers.com Direct: 239-265-5755 Toll Free: 800-828-8313 Office : 239-949-0850 |
Loading Data. Please wait.