Homes for Sale Near Yucatan Beach Stand Bar Grill |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $479,020 | $327 |
| Pool | $433,307 | $314 |
| Boat Dock | $480,005 | $289 |
| River View | $441,464 | $250 |
| Canal View | $441,464 | $250 |
| Tennis Court | $391,523 | $320 |
| Price Reduced | $385,140 | $294 |
| Golf Course | $372,321 | $274 |
| Gated | $464,277 | $301 |
| Cul De Sac | $533,262 | $291 |
| Custom Built | $639,015 | $306 |
| Two Story | $831,971 | $305 |
| Horse | $128,719 | $409 |
| Foreclosure | $354,426 | $230 |
| Condo | $328,638 | $343 |
![]() |
Dagmar Seibert |
![]() Power Media Brokers Inc. |
| 4260 Tarpon Avenue Bonita Springs, Florida 34134 |
||
|
email: dagmar@powermediabrokers.com Direct: 239-265-5755 Toll Free: 800-828-8313 Office : 239-949-0850 |
Loading Data. Please wait.