Homes for Sale Near Dollar General |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $478,942 | $327 |
| Pool | $432,773 | $314 |
| Boat Dock | $480,340 | $290 |
| River View | $441,223 | $251 |
| Canal View | $441,223 | $251 |
| Tennis Court | $392,711 | $320 |
| Price Reduced | $382,415 | $292 |
| Golf Course | $371,019 | $273 |
| Gated | $464,616 | $301 |
| Cul De Sac | $533,619 | $291 |
| Custom Built | $639,415 | $306 |
| Two Story | $831,971 | $305 |
| Condo | $341,910 | $339 |
| Horse | $128,719 | $409 |
| Foreclosure | $354,426 | $230 |
![]() |
Dagmar Seibert |
![]() Power Media Brokers Inc. |
| 4260 Tarpon Avenue Bonita Springs, Florida 34134 |
||
|
email: dagmar@powermediabrokers.com Direct: 239-265-5755 Toll Free: 800-828-8313 Office : 239-949-0850 |
Loading Data. Please wait.