| Average Listing Price | $524,643 |
| Average Price Per Sqft. | $355 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33931 | $723,879 | $332 |
| Keyword | Avg Price | Price/Sf |
| Pool | $522,241 | $354 |
| Boat Dock | $549,399 | $323 |
| Tennis Court | $440,608 | $346 |
| Canal View | $466,044 | $283 |
| River View | $466,044 | $283 |
| Golf Course | $485,337 | $320 |
| Waterfront | $676,446 | $311 |
| Foreclosure | $401,611 | $287 |
| Short Sale | $402,492 | $289 |
| Gated | $548,564 | $339 |
| Condo | $526,087 | $380 |
| Custom Built | $939,104 | $457 |
| Two Story | $771,027 | $330 |
| Cul De Sac | $611,786 | $317 |
| Golf Course View | $530,118 | $310 |
![]() |
Dagmar Seibert |
![]() VIP Realty Group, Inc. |
| 13131 University Drive Fort Myers, Florida 33907 |
||
|
email: dseibert@agents.househunt.com Direct: 239-265-5755 Toll Free: 800-828-8313 Office : 239-489-1100 |
Loading Data. Please wait.