Fort Myers Beach Homes for Sale in FL |
| Average Listing Price | $443,259 |
| Average Price Per Sqft. | $317 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 33931 | $623,978 | $300 |
| Keyword | Avg Price | Price/Sf |
| Waterfront | $464,542 | $329 |
| Pool | $427,187 | $316 |
| Boat Dock | $470,507 | $294 |
| Canal View | $411,332 | $247 |
| River View | $411,332 | $247 |
| Tennis Court | $395,238 | $321 |
| Price Reduced | $377,050 | $307 |
| Golf Course | $359,592 | $274 |
| Gated | $454,683 | $304 |
| Cul De Sac | $529,576 | $298 |
| Custom Built | $629,373 | $342 |
| Golf Course View | $444,274 | $280 |
| Two Story | $824,134 | $334 |
| New Listings | $627,300 | $362 |
| Horse | $127,044 | $364 |
![]() |
Dagmar Seibert |
![]() Power Media Brokers Inc. |
| 4260 Tarpon Avenue Bonita Springs, Florida 34134 |
||
|
email: dagmar@powermediabrokers.com Direct: 239-265-5755 Toll Free: 800-828-8313 Office : 239-949-0850 |
| Search Fort Myers Beach Real Estate: | Fort Myers Beach Homes for Sale | Fort Myers Beach Foreclosures | Schools in Fort Myers Beach FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.